Hardware health attributes
Operating ranges for NetScaler hardware platforms vary for different attributes.
Note
Use the
stat system -detail
command to display the current values of the attributes.
Health attributes for the MPX 5900 platform
The following table lists the health attributes for the MPX 5900 platform.
Health Attribute | Recommended Range |
---|---|
CPU 0 core (Volts) | 1.77–1.81 |
Main 3.3 V Supply (Volts) | 3.25–3.32 |
Standby 3.3 V Supply (Volts) | 3.27–3.32 |
+5.0 V Supply (Volts) | 4.84–4.95 |
+12.0 V Supply (Volts) | 11.75–12.00 |
Battery (Volts) | 3.02–3.16 |
5 V Standby (Volts) | 5.05–5.13 |
CPU Fan 0 Speed (RPM) | 6900–8700 |
CPU Fan 1 Speed (RPM) | 6500–8500 |
System Fan Speed (RPM) | 6700–8600 |
System Fan 1 Speed (RPM) | 6600–8500 |
System Fan 2 Speed (RPM) | 6700–8500 |
CPU 0 Temperature (Celsius) | 39–44 |
CPU 1 Temperature (Celsius) | 35–45 |
Internal Temperature (Celsius) | 31–38 |
Power Supply 1 Status | NORMAL |
Power Supply 2 Status | NOT PRESENT–NORMAL |
Health attributes for the MPX 8900 platform
The following table lists the health attributes for the MPX 8900 platform.
Health Attribute | Recommended Range |
---|---|
CPU 0 core (Volts) | 1.395 to 1.899 |
Main 3.3 V Supply (Volts) | 2.959 to 3.554 |
Standby 3.3 V Supply (Volts) | 2.959 to 3.554 |
+5.0 V Supply (Volts) | 4.48 to 5.39 |
+12.0 V Supply (Volts) | 10.74 to 12.945 |
Battery (Volts) | 2.599 to 3.775 |
5 V Standby (Volts) | 4.48 to 5.39 |
CPU Fan 0 Speed (RPM) | 1500 to 18000 |
CPU Fan 1 Speed (RPM) | 1500 to 18000 |
System Fan Speed (RPM) | 1500 to 18000 |
System Fan 1 Speed (RPM) | 1500 to 18000 |
System Fan 2 Speed (RPM) | 1500 to 18000 |
CPU 0 Temperature (Celsius) | 0-85 |
Internal Temperature (Celsius) | -5 to 80 |
Power Supply 1 Status | NORMAL |
Power Supply 2 Status | NOT PRESENT–NORMAL |
Health attributes for the MPX 15000 and MPX 26000 platforms
The following table lists the health attributes for the MPX 15000 and MPX 26000 platforms.
Health Attribute | Unit | Minimum value | Nominal value | Maximum value |
---|---|---|---|---|
CPU 0 Core Voltage | Volt | 1.47 | 1.82 | 1.835 |
CPU 1 Core Voltage | Volt | 1.47 | 1.82 | 1.835 |
3_3VCC | Volt | 3.12 | 3.30 | 3.48 |
3_3VSB | Volt | 3.12 | 3.30 | 3.48 |
5VCC | Volt | 4.72 | 5.00 | 5.28 |
p12V | Volt | 11.33 | 12.00 | 12.67 |
VBAT | Volt | 2.75 | 3.00 | 3.200 |
Vtt | -NA- | -NA- | -NA- | -NA- |
5VSB | Volt | 4.72 | 5.00 | 5.28 |
Voltage Sensor2 | -NA- | -NA- | -NA- | -NA- |
CPU Fan 0 Speed | RPM | 1500 | -NA- | 7500 |
CPU Fan 1 Speed | RPM | 1500 | -NA- | 7500 |
System Fan Speed | RPM | 1500 | -NA- | 7500 |
System Fan 1 Speed | RPM | 1500 | -NA- | 7500 |
System Fan 2 Speed | RPM | 1500 | -NA- | 7500 |
Fan 0 Speed | RPM | 1500 | -NA- | 7500 |
CPU 0 Temp | Celsius | 0 | -NA- | 85 |
CPU 1 Temp | Celsius | 0 | -NA- | 85 |
Internal Temp | Celsius | 0 | -NA- | 80 |
Health attributes for the MPX 14000 platform
The following table lists the health attributes for the MPX 14000 platform.
Health Attribute | Recommended Range |
---|---|
CPU 0 core (Volts) | 0.85–0.91 |
CPU 1 core Volt | 0.85–0.93 |
Main 3.3 V Supply (Volts) | 3.31–3.36 |
Standby 3.3 V Supply (Volts) | 3.26–3.31 |
+5.0 V Supply (Volts) | 4.99–5.06 |
+12.0 V Supply (Volts) | 11.98–12.08 |
Battery Voltage | 3.02–3.12 |
Internal CPU Vtt Power | 0.99–1.01 |
CPU Fan 0 Speed (RPM) | 1875–4350 |
CPU Fan 1 Speed (RPM) | 1875–4200 |
System Fan Speed (RPM) | 1875–4350 |
System Fan 1 Speed (RPM) | 1875–4275 |
System Fan 2 Speed (RPM) | 1875–4200 |
CPU 0 Temperature (Celsius) | 33–43 |
CPU 1 Temperature (Celsius) | 35–45 |
Internal Temperature (Celsius) | 28–38 |
Power Supply 1 Status | NORMAL |
Power Supply 2 Status | NORMAL |
Health attributes for the MPX 22040 platform
The following table lists the health attributes for the MPX 22040 platform.
Health attribute | Unit | Lower Non-Recoverable | Lower Critical | Lower Non-Critical | Upper Non-Critical | Upper Critical | Upper Non-Recoverable |
---|---|---|---|---|---|---|---|
CPU1 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
CPU2 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
System Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
Peripheral Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
PCH Temp | degrees C | -11.000 | -8.000 | -5.000 | 90.000 | 95.000 | 100.000 |
FPC_Temp 1 | degrees C | - NA - | - NA - | - NA - | 66.000 | 70.000 | 75.000 |
FPC_Temp 2 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
FPC_Temp 3 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
HDDBP_Temp 1 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
HDDBP_Temp 2 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
FAN 1 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 2 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 3 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 4 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 5 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 6 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 7 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 8 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
PS_1 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_1 FAN | RPM | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_1 Temp | degrees C | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_2 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_2 FAN | RPM | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_2 Temp | degrees C | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_3 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_3 FAN | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
PS_3 Temp | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
PS_4 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_4 FAN | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
PS_4 Temp | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
FPC Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
VTT | Volts | 0.816 | 0.864 | 0.912 | 1.344 | 1.392 | 1.440 |
CPU1 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
CPU2 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
VDIMM AB | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM CD | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM EF | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM GH | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
+1.5 V | Volts | 1.248 | 1.296 | 1.344 | 1.648 | 1.696 | 1.744 |
3.3 V | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
+3.3VSB | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
5 V | Volts | 4.096 | 4.288 | 4.480 | 5.504 | 5.696 | 6.912 |
12 V | Volts | 10.176 | 10.494 | 10.812 | 13.250 | 13.568 | 13.886 |
VBAT | Volts | 2.400 | 2.544 | 2.688 | 3.312 | 3.456 | 3.600 |
Health attributes for MPX 24100 platform
The following table lists the health attributes for MPX 24100/24150.
Health attribute | Unit | Lower Non-Recoverable | Lower Critical | Lower Non-Critical | Upper Non-Critical | Upper Critical | Upper Non-Recoverable |
---|---|---|---|---|---|---|---|
CPU1 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
CPU2 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
System Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
Peripheral Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
PCH Temp | degrees C | -11.000 | -8.000 | -5.000 | 90.000 | 95.000 | 100.000 |
FPC_Temp 1 | degrees C | - NA - | - NA - | - NA - | 66.000 | 70.000 | 75.000 |
FPC_Temp 2 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
FPC_Temp 3 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
HDDBP_Temp 1 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
HDDBP_Temp 2 | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
FAN 1 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 2 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 3 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 4 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 5 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 6 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 7 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
FAN 8 | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
PS_1 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_1 FAN | RPM | - NA - | 1980.000 | - NA - | - NA - | - NA - | - NA - |
PS_1 Temp | degrees C | - NA - | - NA - | - NA - | 72.000 | 76.000 | 82.000 |
PS_2 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_2 FAN | RPM | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_2 Temp | degrees C | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_3 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_3 FAN | RPM | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_3 Temp | degrees C | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_4 Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_4 FAN | RPM | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
PS_4 Temp | degrees C | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
FPC Status | discrete | - NA - | - NA - | - NA - | - NA - | - NA - | - NA - |
VTT | Volts | 0.816 | 0.864 | 0.912 | 1.344 | 1.392 | 1.440 |
CPU1 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
CPU2 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
VDIMM AB | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM CD | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM EF | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM GH | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
+1.5 V | Volts | 1.248 | 1.296 | 1.344 | 1.648 | 1.696 | 1.744 |
3.3 V | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
+3.3VSB | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
5 V | Volts | 4.096 | 4.288 | 4.480 | 5.504 | 5.696 | 6.912 |
12 V | Volts | 10.176 | 10.494 | 10.812 | 13.250 | 13.568 | 13.886 |
VBAT | Volts | 2.400 | 2.544 | 2.688 | 3.312 | 3.456 | 3.600 |
Health attributes for MPX 5500/7500/9700/9700 10G platforms
The following tables list the health attributes and their recommended value ranges.
Health attributes/Platform | SNMP Alarm Support | MPX 5500/5600 | MPX 7500/9500 | MPX 9700/10500/12500/15500 | MPX 9700/10500/ 12500/15500 10G |
---|---|---|---|---|---|
CPU 0 core (Volts) | No | 0.97–1.5 | 1–1.5 | 1–1.5 | 1–1.5 |
CPU 1 core (Volts) | No | 0.97–1.5 | 1–1.5 | 1–1.5 | 1–1.5 |
Main 3.3 V Supply (Volts) | Yes | 3.2–3.6 | 3.2–3.54 | 3.2–3.54 | 3.2–3.55 |
Standby 3.3 V Supply (Volts) | Yes | 3.2–3.6 | 3.2–3.54 | 3.2–3.54 | 3.2–3.55 |
+5.0 V Supply (Volts) | No | 4.8–5.2 | 4.8–5.2 | 4.8–5.2 | 4.8–5.2 |
+12.0 V Supply (Volts) | No | 11.5–12.35 | 11.52–12.35 | 11.5–12.31 | 11.8–12.35 |
-12.0 V Supply (Volts) | No | - NA - | - NA - | - NA - | - NA - |
Battery (Volts) | No | 3–3.5 | 2.85–3.5 | 2.85–3.5 | 2.85–3.5 |
Intel CPU Vtt Power (Volts) | No | 1–1.2 | 1–1.2 | 1–1.2 | 1–1.2 |
5 V Standby (Volts) | No | 4.9–5.2 | 4.9–5.2 | 4.9–5.2 | 4.9–5.2 |
Voltage Sensor2(Volts) | No | 1.2–2 | 1.2–2 | 1.2–2 | 1–1.8 |
CPU Fan 0 Speed (RPM) | Yes | 3000–16000 | 3000–16000 | 3000–10000 | 3000–16000 |
CPU Fan 1 Speed (RPM) | Yes | 3000–16000 | 3000–16000 | 3000–16000 | 3000–16000 |
System Fan Speed (RPM) | Yes | 900–15000 | 900–13000 | 900–10000 | 900–9000 |
System Fan 1 Speed (RPM) | No | 900–15000 | 900–15000 | 900–10000 | 900–8000 |
System Fan 2 Speed (RPM) | No | 900–15000 | 900–15000 | 900–10000 | 900–10000 |
CPU 1 Temperature | Yes | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) |
CPU 0 Temperature | Yes | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) |
Internal Temperature | Yes | 19–50 (Celsius), 66.2–122 (Fahrenheit) | 19–50 (Celsius), 66.2–122 (Fahrenheit) | 19–50 (Celsius), 66.2–122 (Fahrenheit) | 19–50 (Celsius), 66.2–122 (Fahrenheit) |
Power Supply 1 Status | Yes | Not supported | Normal | Normal | Normal |
Power Supply 2 Status | Yes | Not supported | Normal | Normal | Normal |
Health attributes for MPX 5550/8005/115xx/17500/17550 platforms
The following tables list the health attributes and their recommended value ranges.
Health attributes/Platform | SNMP Alarm Support | MPX 17500/19500/21500 | MPX 115xx | MPX 17550/19550/20550/21550 | MPX8005/8015/8200/8400/8600/8800 | MPX 5550/5650/5750 |
---|---|---|---|---|---|---|
CPU 0 core (Volts) | No | 0.99–1.5 | 0.95–1.5 | 0.95–1.5 | - NA - | - NA - |
CPU 1 core (Volts) | No | 0.99–1.5 | 0.95–1.56 | 0.95–1.5 | - NA - | - NA - |
Main 3.3 V Supply (Volts) | Yes | 3.19–3.55 | 3.19–3.55 | 3.18–3.55 | 3.14–3.47 | 3.14–3.47 |
Standby 3.3 V Supply (Volts) | Yes | 3.2–3.55 | 3.1–3.55 | 3.1–3.55 | 3.14–3.47 | 3.14–3.47 |
+5.0 V Supply (Volts) | No | 4.8–5.2 | 4.8–6.24 | 4.8–5.2 | 4.75–5.25 | 4.75–5.25 |
+12.0 V Supply (Volts) | No | 11.5–12.35 | 11.8–12.35 | 11.5–12.35 | 11.40–12.60 | 11.40–12.60 |
-12.0 V Supply (Volts) | No | - NA - | - NA - | - NA - | (-10.80)–(-13.20) | (-10.80)–(-13.20) |
Battery (Volts) | No | 2.85–3.37 | 3–3.5 | 2.8–3.5 | > 2.5 | > 2.5 |
Intel CPU Vtt Power (Volts) | No | 1–1.2 | 1–1.2 | 1–1.2 | - NA - | - NA - |
5 V Standby (Volts) | No | 4.88–5.2 | 4.8–5.25 | 4.9–5.3 | - NA - | - NA - |
Voltage Sensor2 (Volts) | No | 1.4–5.2 | 1.4–6.24 | 1.4–5.2 | 3.14–3.47 | 3.14–3.47 |
CPU Fan 0 Speed (RPM) | Yes | 3000–16000 | 3000–16000 | 3000–16000 | > 5500 | > 5500 |
CPU Fan 1 Speed (RPM) | Yes | 3000–16000 | 3000–16000 | 3000–16000 | > 5500 | > 5500 |
System Fan Speed (RPM) | Yes | 900–15000 | 900–15000 | 900–15000 | > 5500 | > 5500 |
System Fan 1 Speed (RPM) | No | 900–15000 | 900–15000 | 900–16000 | > 5500 | > 5500 |
System Fan 2 Speed (RPM) | No | 900–15000 | 900–15000 | 900–16000 | > 5500 | > 5500 |
CPU 0 Temperature | Yes | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | < 85 (Celsius), < 185 (Fahrenheit) | < 85 (Celsius), < 185 (Fahrenheit) |
CPU 1 Temperature | Yes | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | 24–90 (Celsius), 75.2–194 (Fahrenheit) | - NA - | - NA - |
Internal Temperature | Yes | 19–50 (Celsius), 66.2–122 (Fahrenheit) | 19–50 (Celsius), 66.2–122 (Fahrenheit) | 19–50 (Celsius), 66.2–122 (Fahrenheit) | < 55 (Celsius), < 131 (Fahrenheit) | < 55 (Celsius), < 131 (Fahrenheit) |
Power Supply 1 Status | Yes | Normal | Normal | Normal | Normal | Not supported |
Power Supply 2 Status | Yes | Normal | Normal | Normal | Normal, if both power supplies are installed | Not supported |
In this article
- Health attributes for the MPX 5900 platform
- Health attributes for the MPX 8900 platform
- Health attributes for the MPX 15000 and MPX 26000 platforms
- Health attributes for the MPX 14000 platform
- Health attributes for the MPX 22040 platform
- Health attributes for MPX 24100 platform
- Health attributes for MPX 5500/7500/9700/9700 10G platforms
- Health attributes for MPX 5550/8005/115xx/17500/17550 platforms