The following table describes important changes to the following NetScaler Gateway clients. To receive notifications about these updates, subscribe to the RSS feed.
- Citrix Secure Access for macOS
- Citrix Secure Access for iOS (formerly Citrix SSO for iOS)
- Citrix Secure Access for Android (formerly Citrix SSO for Android)
- Citrix Secure Access for Windows
- Citrix Secure Access for Linux
- Citrix EPA client
Date | Change | Reference |
---|---|---|
07 Oct 2024 | Linux version 24.10.1 released. | Linux 24.10.1 |
26 Sep 2024 | Citrix Secure Access for Android version 24.08.2 released | Citrix Secure Access for Android 24.08.2 |
16 Sep 2024 | macOS/iOS version 24.09.1 released. | macOS/iOS V 24.09.1 |
12 Sep 2024 | Windows version 24.8.1.15 released | Windows V 24.8.1.15 |
09 Sep 2024 | Citrix Secure Access for Android version 24.08.1 released | Citrix Secure Access for Android 24.08.1 |
02 Sep 2024 | Linux version 24.8.5 released. | Linux 24.8.5 |
22 Aug 2024 | Data governance article published. | Data governance |
14 Aug 2024 | macOS/iOS version 24.08.1 released. | macOS/iOS V 24.08.1 |
24 Jul 2024 | Windows 24.6.1.18 replaces 24.6.1.17 and is generally available. | Windows V 24.6.1.18 |
22 Jul 2024 | Windows version 24.6.1.18 released | Windows V 24.6.1.18 |
15 Jul 2024 | macOS/iOS version 24.07.2 released | macOS/iOS V 24.07.2 |
10 Jul 2024 | Windows 24.6.1.17 Release Notes is refreshed to include NSHELP-38067 | Windows V 24.6.1.17 |
01 Jul 2024 | Windows version 24.6.1.17 released | Windows V 24.6.1.17 |
27 Jun 2024 | macOS/iOS version 24.06.2 released. | macOS/iOS V 24.06.2 |
24 Jun 2024 | macOS/iOS version 24.06.1 released | macOS/iOS V 24.06.1 |
18 Jun 2024 | EPA client for macOS version 24.6.1 released | 24.6.1 EPA client for macOS |
03 May 2024 | Citrix Secure Access for Android version 24.04.1 released | Citrix Secure Access for Android 24.04.1 |
30 Apr 2024 | Windows version 24.4.1.7 released | Windows V 24.4.1.7 |
18 Apr 2024 | macOS/iOS version 24.04.1 released | macOS/iOS V 24.04.1 |
14 Mar 2024 | macOS/iOS version 24.03.1 released | macOS/iOS V 24.03.1 |
04 Mar 2024 | Windows version 24.2.1.15 released | Windows V 24.2.1.15 |
15 Feb 2024 | macOS/iOS version 24.02.1 released | macOS/iOS V 24.02.1 |
12 Feb 2024 | EPA client for macOS version 24.1.5 released | 24.1.5 EPA client for macOS |
20 Dec 2023 | macOS/iOS version 23.12.2 released | macOS/iOS V 23.12.2 |
19 Dec 2023 | Citrix Secure Access for Android 23.10.2 replaces Citrix Secure Access for Android 23.10.1. | Citrix Secure Access for Android 23.10.2 |
15 Dec 2023 | Citrix Secure Access for Android 23.12.2 replaces Citrix Secure Access for Android 23.12.1. | Citrix Secure Access for Android 23.12.2 |
06 Dec 2023 | macOS/iOS version 23.12.1 released | macOS/iOS V 23.12.1 |
13 Dec 2023 | Citrix Secure Access for Android version 23.12.1 released. | Citrix Secure Access for Android 23.12.1 |
28 Nov 2023 | Windows version 23.10.1.7 released | Citrix Secure Access for Windows version 23.10.1.7 |
01 Nov 2023 | macOS/iOS EPA libraries updated | macOS/iOS V 23.11.2 |
27 Oct 2023 | macOS/iOS version 23.11.1 released | macOS/iOS V 23.11.1 |
19 Oct 2023 | Windows version 23.8.1.11 released | Citrix Secure Access for Windows version 23.8.1.11 |
17 Oct 2023 | macOS version 23.10.2 released | macOS V 23.10.2 |
16 Oct 2023 | Linux version 23.10.3 released | Citrix Secure Access for Linux version 23.10.3 |
09 Oct 2023 | macOS version 23.10.1 released | macOS V 23.10.1 |
06 Oct 2023 | Citrix SSO for Android version 23.10.1 released. | Citrix SSO for Android 23.10.1 |
08 Sep 2023 | Linux version 23.9.1 released | Citrix Secure Access for Linux version 23.9.1 |
07 Sep 2023 | macOS version 23.09.1 released | macOS V 23.09.1 |
31 Aug 2023 | Citrix SSO for Android version 23.8.1 released. | Citrix SSO for Android 23.8.1 |
24 Aug 2023 | macOS version 23.08.1 released | macOS V 23.08.1 |
10 Aug 2023 | EPA client for macOS version 23.7.6 released | 23.7.6 EPA client for macOS |
09 Aug 2023 | Windows version 23.8.1.5 released | Citrix Secure Access for Windows version 23.8.1.5 |
17 Jul 2023 | macOS version 23.07.1 released | macOS V 23.07.1 |
14 Jul 2023 | Windows version 23.7.1.1 released | Citrix Secure Access for Windows version 23.7.1.1 |
23 Jun 2023 | Linux version 23.6.2 released | Citrix Secure Access for Linux version 23.6.2 |
07 Jun 2023 | macOS version 23.06.1 released | macOS V 23.06.1 |
02 Jun 2023 | Windows version 23.5.1.3 released | Citrix Secure Access for Windows version 23.5.1.3 |
11 May 2023 | macOS version 23.05.2 released | macOS V 23.5.2 |
04 May 2023 | macOS version 23.05.1 released | macOS V 23.5.1 |
18 Apr 2023 | Improved logging mechanism for Windows client | Improved log collection for Windows client. |
14 Apr 2023 | Windows version 23.4.1.5 released | Citrix Secure Access for Windows version 23.4.1.5 |
04 Apr 2023 | EPA libraries updated to 4.3.2923 (1.3.9.1). | macOS V 23.04.1 |
20 Feb 2023 | Windows version 23.1.1.11 released | Citrix Secure Access for Windows version 23.1.1.11 |
08 Feb 2023 | Windows version 23.1.1.8 released | Citrix Secure Access for Windows version 23.1.1.8 |
01 Feb 2023 | Added topic on Microsoft Edge WebView support for Windows Citrix Secure Access | Microsoft Edge WebView support for Windows Citrix Secure Access |
07 Dec 2022 | macOS version 22.12.1 released. | macOS V 22.12.1 |
In this article
Copied!
Failed!