NetScaler MPX™

NetScaler MPX Hardware-Software-Kompatibilitätsmatrix

Die folgende Tabelle listet die Kompatibilitätsmatrix für alle NetScaler Hardware-Plattformen und die auf diesen Plattformen unterstützten Software-Versionen auf. Die Basisplattform ist aufgeführt. Informationen zu den Modellen jeder Plattform finden Sie im Datenblatt unter www.netscaler.com. Navigieren Sie zu Platform > Form Factors > Hardware.

WICHTIG: Der erste unterstützte Build für jede Hardware-Plattform und Software-Version ist in der folgenden Tabelle aufgeführt. Alle nachfolgenden Builds werden unterstützt, es sei denn, das Wort „only“ folgt der Build-Nummer. In diesem Fall wird nur der angegebene Build auf dieser Plattform unterstützt.

Hardware-Plattformen/Software-Versionen 11.1 12.1 13.0 13.1 14.1
MPX 5900 11.1–56.15 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 8900 11.1–56.15 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 8900 FIPS-zertifiziert Zert. Nr. 5342 X 12.1–55.X FIPS X 13.1–37.x FIPS 14.1–72.x FIPS
MPX 9100 X X X 13.1–21.x 14.1–4.x
MPX 9100 FIPS Cert #5342 X X X 13.1–37.x FIPS 14.1–72.x FIPS
MPX 9200 X X X X 14.1-72.x
MPX 9200 FIPS Cert #5342 X X X X 14.1–72.x FIPS
MPX 14000 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 14000-40C 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 14000-40G 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 14000-40S 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 14000 FIPS 11.1–51.21 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 15000-25G 11.1–60.13 12.1–50.31 13.0–36.27 13.1–4.x 14.1–4.x
MPX 15000-50G 11.1–60.13 12.1–50.31 13.0–36.27 13.1–4.x 14.1–4.x
MPX 15000-50G FIPS-zertifiziert Cert #4043 X 12.1–55.X FIPS X 13.1–37.x FIPS X
MPX 16000 X X X 13.1–37.x 14.1–4.x
MPX 17000 X X X X 14.1-72.x
MPX 22000 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 24100 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 25100-40G 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 26100 11.1–60.13 12.1–50.31 13.0–36.27 13.1–4.x 14.1–4.x
MPX 26100-50S 11.1–60.13 12.1–50.31 13.0–36.27 13.1–4.x 14.1–4.x
MPX 26000-100G 11.1–56.15 12.1–50.31 13.0–36.27 13.1–4.x 14.1–4.x
Ältere Hardware-Plattformen/Software-Releases 11.1 12.1 13.0 13.1 14.1
MPX 5500 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x X
MPX 5550 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 7500 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x X
MPX 8000 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x 14.1–4.x
MPX 9700 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x X
MPX 11500 11.1–47.14 12.1–48.13 13.0–36.27 13.1–4.x X
NetScaler MPX Hardware-Software-Kompatibilitätsmatrix