The following table describes important changes to the NetScaler Application Delivery Management software. To receive notifications about these updates, subscribe to the RSS feed.
| Date | Change | Topic |
|---|---|---|
| 26 Mar 2026 | Build 13.1-61.28 replaces build 13.1-61.23. For a list of the fixed issues included in build 13.1-61.28, see release notes. | See Release notes |
| 26 Mar 2026 | Build 13.1-60.33 replaces build 13.1-60.26. For a list of the fixed issues included in build 13.1-60.33, see release notes. | See Release notes |
| 25 Mar 2026 | Build 13.1-62.27 replaces build 13.1-62.21. For a list of the fixed issues included in build 13.1-62.27, see release notes. | See Release notes |
| 06 Mar 2026 | Added 13.1-62.21 Release notes | See Release notes |
| 13 Nov 2025 | Added 13.1-61.23 Release notes | See Release notes |
| 08 Sep 2025 | Added 13.1-60.26 Release notes | See Release notes |
| 25 Jun 2025 | Added 13.1-59.19 Release notes | See Release notes |
| 17 Jun 2025 | Build 13.1-58.32 replaces Build 13.1-58.21 and addresses the security vulnerabilities described in <https://support.citrix.com/support-home/kbsearch/article?articleNumber=CTX694729>. |
See Release notes |
| 17 Jun 2025 | New CVE details added to Security Advisory | See Supported CVEs through Security Advisory |
| 22 Apr 2025 | Added 13.1-58.21 Release notes | See Release notes |
| 04 Feb 2025 | Added 13.1-57.26 Release notes | See Release notes |