Hardware health attributes of NetScaler SDX appliances
Operating ranges for NetScaler hardware platforms vary for different attributes.
Note
Use the
stat system -detail
command to display the current values of the attributes.
Health attributes for the SDX 9100 platform
The following table lists the health attributes for the SDX 9100 platform.
Health Attribute | Recommended Range |
---|---|
CPU Temp (Celsius) | 10–95 |
PCH Temp (Celsius) | 10–85 |
System Temp (Celsius) | 10–80 |
Peripheral Temp (Celsius) | 10–80 |
CPU_VRMIN Temp (Celsius) | 10–95 |
VRMABCD Temp (Celsius) | 10–95 |
VRMEFGH Temp (Celsius) | 10–95 |
DIMMABCD Temp (Celsius) | 10–80 |
DIMMEFGH Temp (Celsius) | 10–80 |
System Fan 1 Speed (RPM) | 1300–18000 |
System Fan 2 Speed (RPM) | 1300–18000 |
System Fan 3 Speed (RPM) | 1300–18000 |
System Fan 4 Speed (RPM) | 1300–18000 |
System Fan 5 Speed (RPM) | 1300–18000 |
System Fan 6 Speed (RPM) | 1300–18000 |
Standby 3.3 V Supply (Volts) | 2.885–3.69 |
+5.0 V Supply (Volts) | 4.466–5.737 |
+12.0 V Supply (Volts) | 10.704–13.476 |
VBAT (Volts) | 2.591–3.464 |
3.3VSB (Volts) | 2.954–3.552 |
5VSB (Volts) | 4.496–5.378 |
1.8 V PCH (Volts) | 1.618–1.943 |
PVNN PCH (Volts) | 0.892–1.072 |
1.05 V PCH (Volts) | 0.915–1.176 |
1.0 V BMC (Volts) | 0.892–1.072 |
1.2 V BMC (Volts) | 1.074–1.29 |
1.8 V BMC (Volts) | 1.62–1.944 |
2.5 V BMC (Volts) | 2.177–2.804 |
VcpuVRM (Volts) | 1.616–1.944 |
vCPU (Volts) | 0.931–1.195 |
VDimmABCD (Volts) | 1.096–1.344 |
VDimmEFGH (Volts) | 1.096–1.344 |
Health attributes for the SDX 8900 platform
The following table lists the health attributes for the SDX 8900 platform.
Health Attribute | Recommended Range |
---|---|
CPU 0 core (Volts) | 1.77–1.81 |
Main 3.3 V Supply (Volts) | 3.25–3.32 |
Standby 3.3 V Supply (Volts) | 3.25–3.32 |
+5.0 V Supply (Volts) | 4.84–4.95 |
+12.0 V Supply (Volts) | 11.75–12.00 |
Battery (Volts) | 3.02–3.13 |
5 V Standby (Volts) | 5.05–5.16 |
CPU Fan 0 Speed (RPM) | 6600–12600 |
CPU Fan 1 Speed (RPM) | 6300–12200 |
System Fan Speed (RPM) | 6700–8600 |
System Fan 1 Speed (RPM) | 6600–8500 |
System Fan 2 Speed (RPM) | 6700–8500 |
CPU 0 Temperature (Celsius) | 40–57 |
CPU 1 Temperature (Celsius) | 35–45 |
Internal Temperature (Celsius) | 30–49 |
Power Supply 1 Status | NORMAL |
Power Supply 2 Status | NOT PRESENT–NORMAL |
Health attributes for the SDX 15000 and SDX 26000 platforms
The following table lists the health attributes for the SDX 15000 and SDX 26000 platforms.
Health Attribute | Unit | Minimum value | Nominal value | Maximum value |
---|---|---|---|---|
CPU 0 Core Voltage | Volt | 1.47 | 1.82 | 1.835 |
CPU 1 Core Voltage | Volt | 1.47 | 1.82 | 1.835 |
3_3VCC | Volt | 3.12 | 3.30 | 3.48 |
3_3VSB | Volt | 3.12 | 3.30 | 3.48 |
5VCC | Volt | 4.72 | 5.00 | 5.28 |
p12V | Volt | 11.33 | 12.00 | 12.67 |
VBAT | Volt | 2.75 | 3.00 | 3.200 |
Vtt | -NA- | -NA- | -NA- | -NA- |
5VSB | Volt | 4.72 | 5.00 | 5.28 |
Voltage Sensor2 | -NA- | -NA- | -NA- | -NA- |
CPU Fan 0 Speed | RPM | 1500 | -NA- | 7500 |
CPU Fan 1 Speed | RPM | 1500 | -NA- | 7500 |
System Fan Speed | RPM | 1500 | -NA- | 7500 |
System Fan 1 Speed | RPM | 1500 | -NA- | 7500 |
System Fan 2 Speed | RPM | 1500 | -NA- | 7500 |
Fan 0 Speed | RPM | 1500 | -NA- | 7500 |
CPU 0 Temp | Celsius | 0 | -NA- | 85 |
CPU 1 Temp | Celsius | 0 | -NA- | 85 |
Internal Temp | Celsius | 0 | -NA- | 80 |
Health attributes for the SDX 14000 platform
The following table lists the health attributes for the SDX 14000 platform.
Health Attribute | Recommended Range |
---|---|
CPU 0 core (Volts) | 0.85–0.91 |
CPU 1 core Volt | 0.85–0.93 |
Main 3.3 V Supply (Volts) | 3.31–3.36 |
Standby 3.3 V Supply (Volts) | 3.26–3.31 |
+5.0 V Supply (Volts) | 4.99–5.06 |
+12.0 V Supply (Volts) | 11.98–12.08 |
Battery Voltage | 3.02–3.12 |
Internal CPU Vtt Power | 0.99–1.01 |
CPU Fan 0 Speed (RPM) | 1875–4350 |
CPU Fan 1 Speed (RPM) | 1875–4200 |
System Fan Speed (RPM) | 1875–4350 |
System Fan 1 Speed (RPM) | 1875–4275 |
System Fan 2 Speed (RPM) | 1875–4200 |
CPU 0 Temperature (Celsius) | 33–43 |
CPU 1 Temperature (Celsius) | 35–45 |
Internal Temperature (Celsius) | 28–38 |
Power Supply 1 Status | NORMAL |
Power Supply 2 Status | NORMAL |
Health attributes for the SDX 22040 platform
The following table lists the health attributes for the SDX 22040 platform.
Health attribute | Unit | Lower Non-Recoverable | Lower Critical | Lower Non-Critical | Upper Non-Critical | Upper Critical | Upper Non-Recoverable |
---|---|---|---|---|---|---|---|
CPU1 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
CPU2 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
System Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
Peripheral Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
PCH Temp | degrees C | -11.000 | -8.000 | -5.000 | 90.000 | 95.000 | 100.000 |
FPC_Temp 1 | degrees C |
|
|
|
66.000 | 70.000 | 75.000 |
FPC_Temp 2 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
FPC_Temp 3 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
HDDBP_Temp 1 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
HDDBP_Temp 2 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
FAN 1 | RPM |
|
1980.000 |
|
|
|
|
FAN 2 | RPM |
|
1980.000 |
|
|
|
|
FAN 3 | RPM |
|
1980.000 |
|
|
|
|
FAN 4 | RPM |
|
1980.000 |
|
|
|
|
FAN 5 | RPM |
|
1980.000 |
|
|
|
|
FAN 6 | RPM |
|
1980.000 |
|
|
|
|
FAN 7 | RPM |
|
1980.000 |
|
|
|
|
FAN 8 | RPM |
|
1980.000 |
|
|
|
|
PS_1 Status | discrete |
|
|
|
|
|
|
PS_1 FAN | RPM |
|
|
|
|
|
|
PS_1 Temp | degrees C |
|
|
|
|
|
|
PS_2 Status | discrete |
|
|
|
|
|
|
PS_2 FAN | RPM |
|
|
|
|
|
|
PS_2 Temp | degrees C |
|
|
|
|
|
|
PS_3 Status | discrete |
|
|
|
|
|
|
PS_3 FAN | RPM |
|
1980.000 |
|
|
|
|
PS_3 Temp | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
PS_4 Status | discrete |
|
|
|
|
|
|
PS_4 FAN | RPM |
|
1980.000 |
|
|
|
|
PS_4 Temp | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
FPC Status | discrete |
|
|
|
|
|
|
VTT | Volts | 0.816 | 0.864 | 0.912 | 1.344 | 1.392 | 1.440 |
CPU1 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
CPU2 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
VDIMM AB | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM CD | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM EF | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM GH | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
+1.5 V | Volts | 1.248 | 1.296 | 1.344 | 1.648 | 1.696 | 1.744 |
3.3 V | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
+3.3VSB | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
5 V | Volts | 4.096 | 4.288 | 4.480 | 5.504 | 5.696 | 6.912 |
12 V | Volts | 10.176 | 10.494 | 10.812 | 13.250 | 13.568 | 13.886 |
VBAT | Volts | 2.400 | 2.544 | 2.688 | 3.312 | 3.456 | 3.600 |
Health attributes for SDX 24100 platform
The following table lists the health attributes for SDX 24100/24150.
Health attribute | Unit | Lower Non-Recoverable | Lower Critical | Lower Non-Critical | Upper Non-Critical | Upper Critical | Upper Non-Recoverable |
---|---|---|---|---|---|---|---|
CPU1 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
CPU2 Temp | degrees C | 0.000 | 0.000 | 0.000 | 90.000 | 93.000 | 95.000 |
System Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
Peripheral Temp | degrees C | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000 |
PCH Temp | degrees C | -11.000 | -8.000 | -5.000 | 90.000 | 95.000 | 100.000 |
FPC_Temp 1 | degrees C |
|
|
|
66.000 | 70.000 | 75.000 |
FPC_Temp 2 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
FPC_Temp 3 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
HDDBP_Temp 1 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
HDDBP_Temp 2 | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
FAN 1 | RPM |
|
1980.000 |
|
|
|
|
FAN 2 | RPM |
|
1980.000 |
|
|
|
|
FAN 3 | RPM |
|
1980.000 |
|
|
|
|
FAN 4 | RPM |
|
1980.000 |
|
|
|
|
FAN 5 | RPM |
|
1980.000 |
|
|
|
|
FAN 6 | RPM |
|
1980.000 |
|
|
|
|
FAN 7 | RPM |
|
1980.000 |
|
|
|
|
FAN 8 | RPM |
|
1980.000 |
|
|
|
|
PS_1 Status | discrete |
|
|
|
|
|
|
PS_1 FAN | RPM |
|
1980.000 |
|
|
|
|
PS_1 Temp | degrees C |
|
|
|
72.000 | 76.000 | 82.000 |
PS_2 Status | discrete |
|
|
|
|
|
|
PS_2 FAN | RPM |
|
|
|
|
|
|
PS_2 Temp | degrees C |
|
|
|
|
|
|
PS_3 Status | discrete |
|
|
|
|
|
|
PS_3 FAN | RPM |
|
|
|
|
|
|
PS_3 Temp | degrees C |
|
|
|
|
|
|
PS_4 Status | discrete |
|
|
|
|
|
|
PS_4 FAN | RPM |
|
|
|
|
|
|
PS_4 Temp | degrees C |
|
|
|
|
|
|
FPC Status | discrete |
|
|
|
|
|
|
VTT | Volts | 0.816 | 0.864 | 0.912 | 1.344 | 1.392 | 1.440 |
CPU1 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
CPU2 Vcore | Volts | 0.480 | 0.512 | 0.544 | 1.488 | 1.520 | 1.552 |
VDIMM AB | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM CD | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM EF | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
VDIMM GH | Volts | 1.104 | 1.152 | 1.200 | 1.648 | 1.696 | 1.744 |
+1.5 V | Volts | 1.248 | 1.296 | 1.344 | 1.648 | 1.696 | 1.744 |
3.3 V | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
+3.3VSB | Volts | 2.640 | 2.784 | 2.928 | 3.648 | 3.792 | 3.936 |
5 V | Volts | 4.096 | 4.288 | 4.480 | 5.504 | 5.696 | 6.912 |
12 V | Volts | 10.176 | 10.494 | 10.812 | 13.250 | 13.568 | 13.886 |
VBAT | Volts | 2.400 | 2.544 | 2.688 | 3.312 | 3.456 | 3.600 |