Hardware health attributes for the SDX 16000 platform
The following table lists the recommended ranges for the health attributes on the SDX 16000 platform.
Run the ipmitool sdr list
command from the shell. This command lists the sensory parameters data in detail.
Run the stat system -detail
command from the CLI. This command lists a subset of the parameters.
Health Attribute (shell) | Health Attribute (CLI) | Recommended Range |
---|---|---|
CPU1 Temp | CPU 0 Temperature (Celsius) | 10–95 |
CPU2 Temp | CPU 1 Temperature (Celsius) | 10–95 |
PCH Temp | Temperature 1 (Celsius) | 10–85 |
System Temp | Internal Temperature (Celsius) | 10–80 |
Peripheral Temp | Temperature 0 (Celsius) | 10–80 |
Fan 1 | CPU Fan 0 Speed (RPM) | 1260–8260 |
Fan 2 | CPU Fan 1 Speed (RPM) | 1260–8260 |
Fan 3 | System Fan Speed (RPM) | 1260–8260 |
Fan 4 | System Fan 1 Speed (RPM) | 1260–8260 |
Fan 5 | System Fan 2 Speed (RPM) | 1260–8260 |
Fan 6 | Fan 0 Speed (RPM) | 1260–8260 |
12V | +12.0 V Supply Voltage | 11.330–12.520 |
5VCC | +5.0 V Supply Voltage | 4.713–5.217 |
3.3VCC | Main 3.3 V Supply Voltage | 3.134–3.464 |
VBAT | Battery Voltage (Volts) | 2.591–3.464 |
Vcpu1VCCIN | CPU 0 Core Voltage (Volts) | 1.616–2.016 |
Vcpu2VCCIN | CPU 1 Core Voltage (Volts) | 1.616–2.016 |
Vcpu1VDDQABCD | Voltage 0 (Volts) | 1.096–1.344 |
Vcpu1VDDQEFGH | Voltage 1 (Volts) | 1.096–1.344 |
Vcpu2VDDQABCD | Voltage 2 (Volts) | 1.096–1.344 |
Vcpu2VDDQEFGH | Voltage 3 (Volts) | 1.096–1.344 |
5VSB | 5V Standby Voltage (Volts) | 4.745–5.249 |
3.3VSB | Standby 3.3 V Supply Voltage | 3.117–3.447 |
1.8V PCH | Voltage 4 (Volts) | 1.698–1.883 |
PS1 Status | Power supply 1 status |
|
PS2 Status | Power supply 2 status |
|
Sample output
The following sections list the different ways to view the system sensor health attributes. The data is a sample representation only. The output from your appliance might be different. For the acceptable ranges, see the previous table.
- From the CLI
- From the shell
- From the LOM GUI
CLI
At the command line, type: stat system -detail
>stat system -detail
NetScaler Executive View
System Information:
Up since Tue Nov 15 13:50:59 2022
Up since(Local) Tue Nov 15 13:50:59 2022
Memory usage (MB) 3562
InUse Memory (%) 6.24
Number of CPUs 9
System Health Statistics (Standard):
CPU 0 Core Voltage (Volts) 1.77
CPU 1 Core Voltage (Volts) 1.77
Main 3.3 V Supply Voltage 3.49
Standby 3.3 V Supply Voltage 3.45
+5.0 V Supply Voltage 5.26
+12.0 V Supply Voltage 12.44
Battery Voltage (Volts) 3.11
Intel CPU Vtt Power(Volts) 0.00
5V Standby Voltage(Volts) 5.04
Voltage Sensor2(Volts) 0.00
CPU Fan 0 Speed (RPM) 3360
CPU Fan 1 Speed (RPM) 3360
System Fan Speed (RPM) 3360
System Fan 1 Speed (RPM) 3360
System Fan 2 Speed (RPM) 3360
CPU 0 Temperature (Celsius) 54
CPU 1 Temperature (Celsius) 53
Internal Temperature (Celsius) 33
Power supply 1 status NORMAL
Power supply 2 status NORMAL
Power supply 3 status NOT SUPPORTED
Power supply 4 status NOT SUPPORTED
System Disk Statistics:
/flash Size (MB) 29748
/flash Used (MB) 3927
/flash Available (MB) 23441
/flash Used (%) 14
/var Size (MB) 800856
/var Used (MB) 20127
/var Available (MB) 716660
/var Used (%) 2
System Health Statistics(Auxiliary):
Voltage 0 (Volts) 1.20
Voltage 1 (Volts) 1.20
Voltage 2 (Volts) 1.20
Voltage 3 (Volts) 1.20
Voltage 4 (Volts) 1.88
Voltage 5 (Volts) 0.00
Voltage 6 (Volts) 0.00
Voltage 7 (Volts) 0.00
Fan 0 Speed (RPM) 3360
Fan 1 Speed (RPM) 0
Fan 2 Speed (RPM) 0
Fan 3 Speed (RPM) 0
Temperature 0 (Celsius) 28
Temperature 1 (Celsius) 34
Temperature 2 (Celsius) 0
Temperature 3 (Celsius) 0
Done
>
<!--NeedCopy-->
Shell
At the command line, type: shell
> shell
root@ns# ipmitool sdr list
CPU1 Temp | 54 degrees C | ok
CPU2 Temp | 53 degrees C | ok
PCH Temp | 34 degrees C | ok
System Temp | 33 degrees C | ok
Peripheral Temp | 28 degrees C | ok
CPU1_VRMIN Temp | 65 degrees C | ok
CPU1_VRMIO Temp | 44 degrees C | ok
CPU2_VRMIN Temp | 46 degrees C | ok
CPU2_VRMIO Temp | 47 degrees C | ok
P1_VRMABCD Temp | 38 degrees C | ok
P1_VRMEFGH Temp | 43 degrees C | ok
P2_VRMABCD Temp | 42 degrees C | ok
P2_VRMEFGH Temp | 45 degrees C | ok
FAN1 | 3360 RPM | ok
FAN2 | 3360 RPM | ok
FAN3 | 3360 RPM | ok
FAN4 | 3360 RPM | ok
FAN5 | 3360 RPM | ok
FAN6 | 3360 RPM | ok
P1_DIMMA~D Temp | 38 degrees C | ok
P1_DIMME~H Temp | 33 degrees C | ok
P2_DIMMA~D Temp | 30 degrees C | ok
P2_DIMME~H Temp | 30 degrees C | ok
12V | 12.44 Volts | ok
5VCC | 5.26 Volts | ok
3.3VCC | 3.49 Volts | ok
VBAT | 3.11 Volts | ok
Vcpu1VCCIN | 1.77 Volts | ok
Vcpu1VCCIO | 1.00 Volts | ok
Vcpu2VCCIN | 1.77 Volts | ok
Vcpu2VCCIO | 1.00 Volts | ok
Vcpu1VDDQABCD | 1.20 Volts | ok
Vcpu1VDDQEFGH | 1.20 Volts | ok
Vcpu2VDDQABCD | 1.20 Volts | ok
Vcpu2VDDQEFGH | 1.20 Volts | ok
5VSB | 5.04 Volts | ok
3.3VSB | 3.45 Volts | ok
2.5V BMC | 2.56 Volts | ok
1.8V BMC | 1.83 Volts | ok
1.2V BMC | 1.20 Volts | ok
1.0V BMC | 1.02 Volts | ok
1.8V PCH | 1.88 Volts | ok
PVNN PCH | 1.06 Volts | ok
1.05V PCH | 1.06 Volts | ok
PS1 Status | 0x01 | ok
PS2 Status | 0x01 | ok
AOC_NIC2 Temp | 51 degrees C | ok
AOC_NIC4 Temp | 51 degrees C | ok
root@ns#
<!--NeedCopy-->
LOM GUI
- Log on to the LOM GUI.
-
On the Dashboard, click Sensor for temperature and voltage values. Click Fan for fan values.