-
-
-
-
Importing and synchronizing StyleBooks from GitHub repository
-
Simplified migration of Citrix ADC application configuration using StyleBooks
-
-
Use ADM log messages for managing and monitoring your infrastructure
-
-
Citrix ADC automation using Citrix ADM in Cisco ACI hybrid mode
-
Citrix ADC device package in Cisco ACI's cloud orchestrator mode
-
-
Document History
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
The following table describes important changes to the Citrix Application Delivery Management software. To receive notifications about these updates, subscribe to the RSS feed.
Date | Change | Topic |
---|---|---|
09 Jul 2024 | Build 92.31 replaces 92.21 | See Release notes |
02 May 2024 | Added redirects from this page to the Release updates page | See Release notes |
06 Sep 2023 | Added 13.0 92.18 release notes | Citrix ADM 13.0 92.18 release notes |
18 May 2023 | Added 13.0 91.12 release notes | Citrix ADM 13.0 91.12 release notes |
06 Feb 2023 | Updated 13.0 87.9 release notes by adding known issues | Citrix ADM 13.0 87.9 release notes |
01 Feb 2023 | Added 13.0 90.7 release notes | Citrix ADM 13.0 90.7 release notes |
19 Dec 2022 | Added 13.0 89.7 release notes | Citrix ADM 13.0 89.7 release notes |
03 Aug 2022 | Added 13.0 87.9 release notes | Citrix ADM 13.0 87.9 release notes |
20 Jun 2022 | Added 13.0 86.17 release notes | Citrix ADM 13.0 86.17 release notes |
14 Jun 2022 | Security bulletin release notes. Replacing build 13.0 85.15 with build 13.0 85.19 | Citrix ADM 13.0 85.19 release notes |
14 Mar 2022 | Added 13.0 85.15 release notes | Citrix ADM 13.0 85.15 release notes |
14 Dec 2021 | Added 13.0 84.10 release notes | Citrix ADM 13.0 84.10 release notes |
28 Sep 2021 | Added 13.0 83.27 release notes | Citrix ADM 13.0 83.27 release notes |
09 Jun 2021 | Added 13.0 82.41 release notes | Citrix ADM 13.0 82.41 release notes |
08 Apr 2021 | Added 13.0 79.64 release notes | Citrix ADM 13.0 79.64 release notes |
19 Feb 2021 | Added 13.0 76.29 release notes | Citrix ADM 13.0 76.29 release notes |
19 Feb 2021 | Updated the Upgrade topic | Upgrade |
19 Feb 2021 | Added FAQ about enabling client-side measurements | FAQs |
19 Feb 2021 | Added details to enabling client-side measurements | Operations |
20 Jan 2021 | Added 13.0 71.40 version 2 | Citrix ADM 13.0 71.40 release notes |
15 Dec 2020 | Updated service graph distributed tracing topic with prerequisites | Distributed tracing |
07 Dec 2020 | Added 13.0 71.40 release notes. | Citrix ADM 13.0 71.40 release notes |
28 Oct 2020 | Ports information updated | System Requirements |
28 Oct 2020 | Added 13.0 67.42 release notes. Build 67.42 replaces Build 67.39 | Citrix ADM 13.0 67.42 release notes |
12 Oct 2020 | Added 13.0 67.39 release notes | Citrix ADM 13.0 67.39 release notes |
28 Jul 2020 | Added 13.0 61.48 release notes | Citrix ADM 13.0 61.48 release notes |
26 Jun 2020 | Updated and reorganized the content of the topic | View and export Citrix ADC syslog messages |
03 Jun 2020 | Updated link to get started with PagerDuty | Create a PagerDuty profile |
13 May 2020 | Navigation changes to get the ADM fingerprint for service graph | Service Graph |
27 Apr 2020 | Created a topic on different types of ADM log message | Use ADM log messages for managing and monitoring your infrastructure |
27 Apr 2020 | Created a topic on deploying the ADM software on a Kubernetes cluster | Citrix ADM on Kubernetes cluster |
31 Mar 2020 | Updated Authentication topic | Authentication |
24 Mar 2020 | Added a Web Insight troubleshooting topic | Troubleshoot Web Insight issues |
10 Dec 2019 | Added 13.0 47.22 release notes | Citrix ADM 13.0 47.22 release notes |
21 Oct 2019 | Added 13.0 41.28 release notes | Citrix ADM 13.0 41.28 release notes |
30 Sep 2019 | Added 13.0 41.22 release notes | Citrix ADM 13.0 41.22 release notes |
19 Sep 2019 | Support to add Citrix ADC BLX instances in Citrix ADM | Add BLX instances in Citrix ADM |
19 Sep 2019 | Updated Applications | Applications |
19 Sep 2019 | Added Intelligent App Analytics | Intelligent App Analytics |
18 Sep 2019 | Added 13.0 41.20 release notes | Citrix ADM 13.0 41.20 release notes |
05 Jul 2019 | Updated how Citrix ADM polls ADC instances and entities | Polling overview |
04 Jul 2019 | Added SDX platforms are that supported for pooled licensing. | Citrix ADC pooled capacity |
18 Jun 2019 | Updated the prerequisites section in SSL Insight | SSL Insight |
18 Jun 2019 | Removed IPFIX support for SSL Insight, from the table | Logstream overview |
Share
Share
In this article
This Preview product documentation is Cloud Software Group Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Cloud Software Group Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Cloud Software Group product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.