This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
通过安全通报支持的 CVE
在您的本地部署 NetScaler Console 中,如果您已通过 Cloud Connect 或自动启用通道启用了安全通报,则支持完整版安全通报。有关详细信息,请参阅安全通报。
最新支持的 CVE
下表提供了您可以在安全通报中识别和补救的最新支持的 CVE 详细信息:
| 发布日期 | CVE ID | 识别 | 补救措施 | 资源链接 |
|---|---|---|---|---|
| 2025 年 8 月 26 日 | CVE-2025-8424 | 需要版本扫描。 | 升级到安全公告中提及的推荐版本。 | 安全公告 |
| 2025 年 8 月 26 日 | CVE-2025-7776 | 需要结合版本扫描和配置扫描。 | 升级到安全公告中提及的推荐版本。 | 安全公告 |
| 2025 年 8 月 26 日 | CVE-2025-7775 | 需要自定义扫描。 | 升级到安全公告中提及的推荐版本。 | 安全公告 |
注意:
安全通报不支持已达到生命周期结束 (EOL) 的 NetScaler 版本。我们建议您升级到 NetScaler 支持的内部版本或版本。
有关如何使用 NetScaler Console 升级 NetScaler 实例的详细信息,请参阅使用作业升级 NetScaler 实例。
注意:
安全通报系统扫描可能需要几个小时才能完成并反映 CVE 在安全通报模块中的影响。要更快地查看影响,您可以单击“立即扫描”启动按需扫描。
支持的 CVE
以下是安全通报中支持的现有 CVE:
| 发布日期 | CVE ID | 资源链接 |
|---|---|---|
| 2025 年 8 月 26 日 | CVE-2025-8424 | 安全公告 |
| 2025 年 8 月 26 日 | CVE-2025-7776 | 安全公告 |
| 2025 年 8 月 26 日 | CVE-2025-7775 | 安全公告 |
| 2025 年 6 月 25 日 | CVE-2025-6543 | 安全公告 |
| 2025 年 6 月 17 日 | CVE-2025-5349 | 安全公告 |
| 2025 年 6 月 17 日 | CVE-2025-5777 | 安全公告 |
| 2024 年 11 月 12 日 | CVE-2024-8535 | 安全公告 |
| 2024 年 7 月 9 日 | CVE-2024-5491 | 安全公告 |
| 2024 年 7 月 9 日 | CVE-2024-5492 | 安全公告 |
| 2024 年 1 月 16 日 | CVE-2023-6549 | 安全公告 |
| 2024 年 1 月 16 日 | CVE-2023-6548 | 安全公告 |
| 2023 年 10 月 10 日 | CVE-2023-4967 | 安全公告 |
| 2023 年 10 月 10 日 | CVE-2023-4966 | 安全公告 |
| 2023 年 7 月 18 日 | CVE-2023-3519 | 安全公告 |
| 2023 年 7 月 18 日 | CVE-2023-3467 | 安全公告 |
| 2023 年 7 月 18 日 | CVE-2023-3466 | 安全公告 |
| 2023 年 5 月 9 日 | CVE-2023-24488 | 安全公告 |
| 2023 年 5 月 9 日 | CVE-2023-24487 | 安全公告 |
| 2022 年 12 月 13 日 | CVE-2022-27518 | 安全公告 |
| 2022 年 11 月 8 日 | CVE-2022-27516 | 安全公告 |
| 2022 年 11 月 8 日 | CVE-2022-27513 | 安全公告 |
| 2022 年 11 月 8 日 | CVE-2022-27510 | 安全公告 |
| 2022 年 7 月 26 日 | CVE-2022-27509 | 安全公告 |
| 2022 年 5 月 25 日 | CVE-2022-27508 | 安全公告 |
| 2022 年 5 月 25 日 | CVE-2022-27507 | 安全公告 |
| 2021 年 11 月 9 日 | CVE-2021-22956 | 安全公告 |
| 2021 年 11 月 9 日 | CVE-2021-22955 | 安全公告 |
| 2021 年 7 月 19 日 | CVE-2021-22927 | 安全公告 |
| 2021 年 7 月 19 日 | CVE-2021-22920 | 安全公告 |
| 2021 年 7 月 19 日 | CVE-2021-22919 | 安全公告 |
| 2021 年 6 月 8 日 | CVE-2020-8300 | 安全公告 |
| 2021 年 6 月 8 日 | CVE-2020-8299 | 安全公告 |
| 2020 年 9 月 17 日 | CVE-2020-8247 | 安全公告 |
| 2020 年 9 月 17 日 | CVE-2020-8246 | 安全公告 |
| 2020 年 9 月 17 日 | CVE-2020-8245 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8197 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8199 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8195 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8196 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8193 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8187 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8191 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8190 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2019-18177 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8194 | 安全公告 |
| 2020 年 7 月 7 日 | CVE-2020-8198 | 安全公告 |
| 2019 年 12 月 17 日 | CVE-2019-19781 | 安全公告 |
共享
共享
This Preview product documentation is Cloud Software Group Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Cloud Software Group Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Cloud Software Group product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.