-
-
-
Citrix SD-WAN 1000, 2000, and 2100 PE
-
Summary of Hardware Specifications
-
-
-
-
XenServer 6.5 Upgrade for SD-WAN Standard Edition Appliances
-
SD-WAN Standard Edition Virtual Appliance (VPX) in Hypervisor on HyperV 2012 R2 and 2016
-
Install SD-WAN SE Virtual Appliances (VPX) in Linux-KVM Platform
-
Deploy Citrix SD-WAN Standard Edition Instance on Azure - Release Version 10.2 and above
-
SD-WAN Standard Edition Virtual Appliance (VPX) High Availability support for AWS
-
Deploy a Citrix SD-WAN VPX instance on a Citrix ADC SDX appliance
-
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
Summary of Hardware Specifications
The following tables summarize the specifications of the SD-WAN 1000 PE, 2000 PE, and 2100 PE platforms.
Specifications | SD-WAN 1000 PE | SD-WAN 2000 PE | SD-WAN 2100 PE |
---|---|---|---|
Bandwidth | Up to 100 Mbps | Up to 250 Mbps | Up to 1 Gbps |
Regulatory model number | NS 6xCu | NS 6xCu | 1U1P1A |
Processors | 4 Core | 4 Core | 8 Core, 2.1 GHz |
Solid State Drives (SSD) | 123 GB for Disk-Based Compression (DBC); 25 GB for video caching | 225 GB for Disk-Based Compression (DBC); 50 GB for video caching | 1X240 GB and 1X480 GB |
Memory | 32 GB | 24 GB | 32 GB |
Number of power supplies | 1 power supply | 1 power supply | 1 power supply, 1 optional FRU |
AC power supply input voltage, frequency, and current | 100 V ac to 240 V ac, 50–60 Hz, 1.7–3.4 A | 100 V ac to 240 V ac, 50–60 Hz, 1.7–3.4 A | 100 V ac to 240 V ac, 50–60 Hz, 1.7–3.4 A |
DC power supply input voltage and current | -40 to -70 V DC, 4.8 to 8.6A | -40 to -70 V DC, 4.8 to 8.6A | -40 to -72 V DC, 4.8 to 8.6A |
Maximum AC power consumption | 200 W | 300 W | 450 W |
Airflow (front to rear) | 22.1 CFM, Full: 76.2 CFM | 22.1 CFM, Full: 76.2 CFM | 22.1 CFM, Full: 76.2 CFM |
Package weight (lbs.) Shipping dimensions and weight | 26 L x 18.5 W x 6.5” H; 14.5 lbs | 32 L x 23.5 W x 7.5” H; 39 lbs | 33” L x 24” W x 8” H; 40 lbs |
System weight (lbs.) | 8.5 lbs (3.9 kgs) | 32 lbs (14.5 kgs) | 32 lbs (14.5 kgs) |
Rack Units | 1U | 1U | 1U |
Width | EIA 310-D, 19” | EIA 310-D, 19” | EIA 310-D, 19” |
Depth | 10” 25.4 cm | 25.4’’ (64.5 cm) | 28” (71.1 cm) |
Operating temperature | 10–35 C | 0–40 C | 32–104 F (0–40 C) |
Non-operating temperature | -40 to +70 C | -40 to +70 C | 14F to 140F (-10C to 60C) |
Humidity range (non-condensing) | 8%-90% | 5%-95% | 20%-80% |
Safety certifications | CSA/EN/IEC/UL 60950-1 Compliant, UL, or CSA Listed (USA and Canada), CE Marking (Europe) | CSA/EN/IEC/UL 60950-1 Compliant, UL, or CSA Listed (USA and Canada), CE Marking (Europe) | IEC 60950-1, second Edition, CSA 60950-1, second Edition, UL 60950-1, second Edition, AS/NZS 6050-1 |
EMC & susceptibility | FCC (Part 15 Class A), CCC, KCC, NOM, SASO, CITC, EAC, DoC, CE, VCCI, RCM | FCC (Part 15 Class A), CCC, KCC, NOM, SASO, CITC, EAC, DoC, CE, VCCI, RCM | US (FCC (Part 15 Class A)), Europe (CE (EN55032/ CISPR32), Australia (RCM), Japan (VCCI), Korea (KCC), Taiwan (BSMI), China (CCC), India (BIS), Russia (EAC), Saudi Arabia (CITC), Brazil (Anatel), South Africa (ICASA), Mexico (NOM), Egypt (NTRA), Israel (MoC) |
Environmental certifications | RoHS, WEEE | RoHS, WEEE | RoHS, WEEE |
Share
Share
In this article
This Preview product documentation is Cloud Software Group Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Cloud Software Group Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Cloud Software Group product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.