Summary of hardware specifications
Specifications | 210-SE and 210-SE LTE |
---|---|
Regulatory Model Number | NS-SDW-210, NS-SDW-210-LTE-R1, NS-SDW-210-LTE-R2 |
Processors | Intel C3338 |
Memory | 4 GB DDR4 PC4-2400 SODIMM |
Number of Power Adapters | 1 |
AC Power Supply (adapter) Voltage, Frequency and Current | 115–230 V 50–60 Hz 1.5A |
Maximum AC Power Consumption | 18.9 W |
Maximum DC Power Consumption | 13.2 W |
Airflow (front to rear) | Fan-less |
Heat Dissipation | 45.0384 BTU |
Package Weight (lbs.) | 5 lbs |
System Weight (lbs.) | 2.9 lb |
Width | 175 mm |
Height | 42 mm |
Depth | 232 mm |
Operating Temperature | 0–40°C |
Humidity Range (non-condensing) | 5% to 90% RH |
Safety Certifications | UL |
Regulatory Certifications | FCC, CE |
Environmental Compliance | RoHS/REACH/PFOS/CoM/WEEE |
Safety Certifications | c UL us listed |
LTE Advanced Module (CAT6) | Sierra Wireless™ EM7455, Sierra Wireless™ EM7430, Taoglas TG.30.8113 (Theoretical 300 Mbps DL; 50 Mbps UL with DUAL carrier aggregation) |
LTE Advanced Bands (CAT6) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 29, 30, 41; 1, 3, 5, 7, 8, 18, 19, 21, 28, 38, 39, 40, 41 |
Regulatory Compliance | FCC, IC, CE, ICASA, ENACOM, IFETEL, ANATEL, RCM, BIS |
Industry Certifications | PTCRB, GCF |
RX Receiving Sensitivity (dBm) for Sierra Wireless™ EM7455, Sierra Wireless™ EM7430
LTE Bands | AirPrime EM7455 (SD-WAN-210-LTE-R1) | LTE Bands | AirPrime EM7430 (SD-WAN-210-LTE-R2) |
---|---|---|---|
Band 1 | -97.5 | Band 1 | -97.5 |
Band 2 | -97.0 | Band 3 | -97.1 |
Band 3 | -97.0 | Band 5 | -99.3 |
Band 4 | -97.5 | Band 7 | -96.4 |
Band 5 | -98.5 | Band 8 | -99.3 |
Band 7 | -96.5 | Band 18 | -98.9 |
Band 8 | -99.0 | Band 19 | -99.3 |
Band 12 | -97.5 | Band 21 | -98.2 |
Band 13 | -97.0 | Band 28 | -97.3 |
Band 20 | -98.5 | Band 38 | -97.2 |
Band 25 | -97.0 | Band 39 | -98.4 |
Band 26 | -98.5 | Band 40 | -96.0 |
Band 29 | n/a | Band 41 | -97.0 |
Band 30 | -95.5 | ||
Band 41 | -97.5 |
UMTS Bands | AirPrime EM7455 (SD-WAN-210-LTE-R1) | UMTS Bands | AirPrime EM7430 (SD-WAN-210-LTE-R2) |
---|---|---|---|
Band 1 | -110.5 | Band 1 | -110.1 |
Band 2 | -110.0 | Band 5 | -111.4 |
Band 3 | -109.5 | Band 6 | -112.0 |
Band 4 | -110.0 | Band 8 | -112.0 |
Band 5 | -111.0 | Band 9 | -110.2 |
Band 8 | -111.5 | Band 19 | -111.7 |
TX (Transmit) Output Power (dBm) for Sierra Wireless™ EM7455, Sierra Wireless™ EM7430
LTE Bands | AirPrime EM7455 (SD-WAN-210-LTE-R1) | LTE Bands | AirPrime EM7430 (SD-WAN-210-LTE-R2) |
---|---|---|---|
Band 1, 2, 3, 4, 5, 8, 12, 13, 20, 25, 26 | +23 dBm +/- 1 dB | Band 1, 3, 5, 8, 18, 19, 21, 28, 29 | +23 dBm +/- 1 dB |
Band 7, 30, 41 | +22 dBm +/- 1 dB | Band 7, 38, 40, 41 | +22 dBm +/- 1 dB |
UMTS Bands | AirPrime EM7455 (SD-WAN-210-LTE-R1) | UMTS Bands | AirPrime EM7430 (SD-WAN-210-LTE-R2) |
---|---|---|---|
Band 1 (IMT 2100 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) | Band 1 (IMT 2100 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) |
Band 2 (UMTS 1900 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) | Band 5 (UMTS 850 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) |
Band 3 (UMTS 1800 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) | Band 6 (UMTS 850 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) |
Band 4 (UMTS 1700/2100 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) | Band 8 (UMTS 900 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) |
Band 5 (UMTS 850 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) | Band 9 (UMTS 1700 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) |
Band 8 (UMTS 900 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) | Band 19 (UMTS 850 12.2 kbps) | +23 dBm +/- 1 dB, Note: Connectorized (Class 3) |
Antenna gain (dB) for Taoglas
Specifications | Details |
---|---|
Part No. | TG.30.8113 |
Product Name | Apex Hinged TG.30 Ultra-Wideband 4G LTE antenna |
Frequency Range | 698 MHz to 960 MHz, 1575.42 MHz, 1710 MHz to 2700 MHz (typical 70%+ Efficiency and 3 dBi+ Peak Gain) |
Other Features | Dipole Swivel Terminal antenna |
Hinged 90° termination with SMA(M) Connector | |
RoHS Compliant |
Summary of hardware specifications
Copied!
Failed!