-
-
Citrix SD-WAN 1000, 2000, and 2100 SE
-
Summary of Hardware Specifications
-
-
-
-
XenServer 6.5 Upgrade for SD-WAN Standard Edition Appliances
-
SD-WAN Standard Edition Virtual Appliance (VPX) in Hypervisor on HyperV 2012 R2 and 2016
-
Install SD-WAN SE Virtual Appliances (VPX) in Linux-KVM Platform
-
Deploy Citrix SD-WAN Standard Edition Instance on Azure - Release Version 10.2 and above
-
SD-WAN Standard Edition Virtual Appliance (VPX) High Availability support for AWS
-
Deploy a Citrix SD-WAN VPX instance on a Citrix ADC SDX appliance
-
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
Summary of Hardware Specifications
The following table summarizes the specifications of the SD-WAN 1000-SE, 2000-SE, and 2100-SE hardware platforms.
Specifications | SD-WAN 1000-SE | SD-WAN 2000-SE | SD-WAN 2100-SE |
---|---|---|---|
Bandwidth | Up to 100 Mbps | Up to 300 Mbps | Up to 2 Gbps |
Total sessions, Max Virtual Paths (Static/Dynamic) | 10,000 | 20,000 | 256/32 |
Processor | 4 Cores | 4 Cores | 8-Core 2.1 GHz |
Total Disk Space | 1X480 GB SSD | 1X800 GB SSD | 1X240 GB SSD |
RAM | 16 GB | 24 GB | 32 GB |
Network Interfaces | 2 pair with bypass 10/100/1000; 2 GigE ports for Management and AUX ports | 2 pair with bypass 10/100/1000 | 2 pair with bypass of 1G; 4 x 1GE SFP; 2 GigE ports for Management and AUX ports |
Power Supplies | 1 | 1 | 1 module and 1 optional FRU |
Rack Units | 1U | 1U | 1U |
System Width | EIA 310-D for 19-inch (482.6 mm) racks | EIA 310-D for 19-inch racks | EIA 310-D for 19-inch racks |
System Depth | 10” (25.4 cm) | 23.5” (60 cm) | 24” (61 cm) |
System Weight | 8.5 lbs (3.9 kg) | 32 lbs (14.5 kg) | 32 lbs (14.5 kg) |
Shipping dimensions and weight | 26 L x 18.5 W x 6.5” H; 14.5 lbs | 32 L x 23.5 W x 7.5” H; 39 lbs | 33” L x 24” W x 8” H; 40 lbs |
Voltage | 100/240 VAC, 50–60 Hz | 100/240 VAC, 50–60 Hz | 100/240 VAC, 50–60 Hz |
Power consumption (Max.) | 200 W | 300 W | 450 W |
Operating Temperature (degree Celsius) | 10–35 | 0–40 | 0–40 |
Non-operating Temperature (degree Celsius) | -40 to +70 | -40 to +70 | -10C to +60C |
Allowed Relative Humidity | 8% – 90% non-condensing | 5%–95% non-condensing | 20%-80% non-condensing |
Safety certifications | CSA/EN/IEC/UL 60950-1 Compliant, UL, or CSA Listed (USA and Canada), CE Marking (Europe) | CSA/EN/IEC/UL 60950-1 Compliant, UL, or CSA Listed (USA and Canada), CE Marking (Europe) | CSA/EN/IEC/UL 60950-1 Compliant, UL, or CSA Listed (USA and Canada), CE Marking (Europe) |
Electromagnetic and susceptibility certifications | FCC Class A, EN 55022 Class A, EN 61000-3-2/-3-3, CISPR 22 Class A | FCC (Part 15 Class A), CE, C-Tick, VCCI-A, CCC, KCC, NOM, SASO, SABS, PCT | FCC (Part 15 Class A), CCC, KCC, NOM, CITC, EAC, DoC, CE, VCCI, RCM |
Environmental certifications | RoHS, WEEE | RoHS, WEEE | RoHS, WEEE |
Share
Share
In this article
This Preview product documentation is Cloud Software Group Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Cloud Software Group Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Cloud Software Group product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.