Summary of Hardware Specifications
The following tables summarize the specifications of the Citrix SD-WAN 4100/5100 WANOP hardware platforms.
Specifications | 4100 WANOP | 5100 WANOP |
---|---|---|
Bandwidth | Up to 1 Gbps | Up to 2 Gbps |
Regulatory model number | 2U1P1B | 2U1P1D |
Processors | 2 X 6 Core 2.60 GHz | 2 X 10 Core 2.80 GHz |
HDD | 2x 1 TB HDD boot drives in RAID 1 (mirroring) mode | 2x 1 TB HDD boot drives in RAID 1 (mirroring) mode |
SSD | 4x 800 GB | 6x 800 GB |
Memory | 96 GB | 128 GB |
Number of power supplies | 2 power supplies providing full hot swap redundancy | 2 power supplies providing full hot swap redundancy |
AC power supply | 100–240 V ac, 50 Hz to 60 Hz, 2 x 9.0 to 4.5A | 100–240 V ac, 50 Hz to 60 Hz, 2 x 9.0 to 4.5A |
DC power supply | -36 V dc to -72 V dc, 2 x 25.5 to 13.0A | -36 V dc to -72 V dc, 2 x 25.5 to 13.0A |
Maximum AC power consumption | 633 W | 822 W |
Maximum DC power consumption | 712 W | 895 W |
Airflow (front to rear) | 65 CFM, typical | 65 CFM, typical |
Heat Dissipation | 137 W/FT 2/FT, typical | 144 W/FT 2/FT, typical |
Package weight (lbs.) Shipping dimensions and weight | 62 lbs (28.1 kgs) | 64 lbs (29.10 kgs) |
Dimensions | 36.5” x 24.5” by 11” (93 cm x 63 cm x 28 cm) | 36.5” x 24.5” by 11” (93 cm x 63 cm x 28 cm) |
System weight (lbs.) | 45 lbs (20.4 kg) | 47 lbs (27 kg) |
Rack Units | 2U | 2U |
Width | EIA 310-D, IEC 60297, DIN 41494 SC48D rack 17.25” (44 cm) | EIA 310-D, IEC 60297, DIN 41494 SC48D rack 17.25” (44 cm) |
Depth | 28“ (71.1 cm) | 28“ (71.1 cm) |
Operating temperature | 32–104 F (0–40 C) | 32–104 F (0–40 C) |
Non-operating temperature | 14F to 140F (-10C to 60C) | 14F to 140F (-10C to 60C) |
Humidity range (non-condensing) | 5%-95% non-condensing | 5%-95% non-condensing |
Safety certifications | IEC 60950-1, second Edition; CSA 60950-1, second Edition; UL 60950-1, second Edition; AS/NZS 6050-1 | IEC 60950-1, second Edition; CSA 60950-1, second Edition; UL 60950-1, second Edition; AS/NZS 6050-1 |
EMC & susceptibility | US (FCC (Part 15 Class A)); Europe (CE (EN55022/55024)); Australia (RCM), Japan (VCCI), Korea (KCC), Taiwan (BSMI), China (CCC), India (BIS), Russia (EAC), Saudi Arabia (CITC), Brazil (Anatel), South Africa (ICASA), Mexico (NOM), Egypt (NTRA), Israel (MoC) | US (FCC (Part 15 Class A)); Europe (CE (EN55022/55024)); Australia (RCM), Japan (VCCI), Korea (KCC), Taiwan (BSMI), China (CCC), India (BIS), Russia (EAC), Saudi Arabia (CITC), Brazil (Anatel), South Africa (ICASA), Mexico (NOM), Egypt (NTRA), Israel (MoC) |
Environmental compliance | RoHS, REACH, WEEE | RoHS, REACH, WEEE |
Summary of Hardware Specifications
In this article
Copied!
Failed!